Size Chart
Infant Bodysuit and Unisex Infant Tee
Size | Age | Height (in.) | Weight (lbs.) |
---|---|---|---|
Newborn | 0–3 M | 18–21 | 5–9 |
6 Months | 3–6 M | 22–24 | 10–16 |
12 Months | 6–12 M | 25–28 | 17–20 |
18 Months | 12–18 M | 29–31 | 21–24 |
24 Months | 19–24 M | 32–34 | 25–27 |
Toddler Unisex Tee
Size | Age | Height (in.) | Weight (lbs.) |
---|---|---|---|
2 | 1-2 | 33-35 | 28-30 |
3 | 2-3 | 36-38 | 30-33 |
4 | 3-4 | 39-41 | 34-39 |
Youth Unisex Tee
Size | Age | Height (in.) | Weight (lbs.) |
---|---|---|---|
Youth XS (5/6) | 4-5 | 40-44 | 36-45 |
Youth S (6-8) | 6-8 | 44-48 | 45-54 |
Youth M (10-12) | 9-10 | 49-54 | 54-72 |
Youth L (14-16) | 11-12 | 55-60 | 72-90 |
Youth XL (13-14) | 13-14 | 61-66 | 90-110 |
Adult Unisex Tee
Size | Chest (IN) | Waist (IN) |
---|---|---|
Adult XS | 32-34 | 27-29 |
Adult S | 34-36 | 28-30 |
Adult M | 38-40 | 32-34 |
Adult L | 42-44 | 36-38 |
Adult XL | 46-48 | 40-42 |
Adult 2XL | 50-52 | 44-46 |
Adult 3XL | 54-56 | 48-50 |
Adult 4XL | 58-60 | 52-54 |
Adult 5XL | 62-64 | 56-58 |